Snowplains Weekly Spod Chart |
![]() |
This chart was auto-generated by Snowplains at 12:00:02 AM - Sun, 22 June 2025.
Position | Change | Name | Time online this week | |
---|---|---|---|---|
1 | ![]() | Jarel | 11 hours, 48 minutes and 28 seconds | |
2 | ![]() | Zen | 11 hours, 26 minutes and 12 seconds | |
3 | ![]() | (up 4) | VanCheese | 5 hours, 11 minutes and 38 seconds |
4 | ![]() | (down 1) | Vega | 3 hours, 57 minutes and 37 seconds |
5 | ![]() | (down 1) | ylla | 3 hours, 42 minutes and 50 seconds |
6 | ![]() | maRble | 2 hours, 44 minutes and 19 seconds | |
7 | ![]() | (new entry) | phlEbas | 1 hour, 50 minutes and 32 seconds |
8 | ![]() | (down 3) | Narenek | 1 hour, 29 minutes and 43 seconds |
9 | ![]() | (new entry) | Mercury | 1 hour, 22 minutes and 29 seconds |
10 | ![]() | (down 2) | Pling | 59 minutes and 48 seconds |
11 | ![]() | (down 2) | enyc | 59 minutes and 48 seconds |
12 | ![]() | (down 2) | moopet | 57 minutes and 57 seconds |
Total login time this week was 1 day, 22 hours, 31 minutes and 21 seconds.
Average weekly login time was 3 hours, 52 minutes and 36 seconds